MLB Player Props Today
Expert MLB player prop picks for today's games. Hits, home runs, pitcher strikeouts, RBI, and more — with statistical analysis and confidence ratings.
Popular Player Prop Pages
Chicago White Sox @ Texas Rangers
Live odds00:05
Starting Pitcher Props
Strikeouts
| Player | Line | Over | Under |
|---|---|---|---|
| Kumar Rocker | 4.5 | -152 | +110 |
| Noah Schultz | 4.5 | -105 | -132 |
Outs Recorded
| Player | Line | Over | Under |
|---|---|---|---|
| Kumar Rocker | 16.5 | -111 | -120 |
| Noah Schultz | 15.5 | +125 | -167 |
Hits Allowed
| Player | Line | Over | Under |
|---|---|---|---|
| Noah Schultz | 4.5 | -167 | +125 |
| Kumar Rocker | 4.5 | -105 | -132 |
Walks Issued
| Player | Line | Over | Under |
|---|---|---|---|
| Kumar Rocker | 1.5 | -182 | +135 |
| Noah Schultz | 1.5 | -111 | -120 |
Batter Props
Total Bases
| Player | Line | Over | Under |
|---|---|---|---|
| Wyatt Langford | 1.5 | +110 | -152 |
| Josh Jung | 1.5 | +120 | -161 |
| Sam Antonacci | 1.5 | +125 | -167 |
| Brandon Nimmo | 1.5 | +130 | -172 |
| Jake Burger | 1.5 | +135 | -182 |
| Miguel Vargas | 1.5 | +140 | -192 |
| Munetaka Murakami | 1.5 | +140 | -192 |
| Braden Montgomery | 1.5 | +140 | -192 |
| Justin Foscue | 1.5 | +150 | -200 |
| Tristan Peters | 1.5 | +160 | -222 |
| Andrew Benintendi | 1.5 | +175 | -238 |
| Ezequiel Duran | 1.5 | +180 | -244 |
| Cameron Cauley | 1.5 | +190 | -263 |
| Kyle Higashioka | 1.5 | +205 | -294 |
| Chase Meidroth | 1.5 | +230 | -333 |
| Drew Romo | 1.5 | +230 | -333 |
| Nicky Lopez | 1.5 | +280 | -400 |
| Luisangel Acuna | 1.5 | +330 | -500 |
Runs
| Player | Line | Over | Under |
|---|---|---|---|
| Wyatt Langford | 0.5 | -125 | -111 |
| Sam Antonacci | 0.5 | -114 | -122 |
| Munetaka Murakami | 0.5 | -105 | -133 |
| Miguel Vargas | 0.5 | -102 | -133 |
| Braden Montgomery | 0.5 | +102 | -143 |
| Brandon Nimmo | 0.5 | +107 | -149 |
| Josh Jung | 0.5 | +110 | -154 |
| Colson Montgomery | 0.5 | +110 | -154 |
| Justin Foscue | 0.5 | +120 | -167 |
| Jake Burger | 0.5 | +125 | -175 |
| Andrew Benintendi | 0.5 | +140 | -200 |
| Alejandro Osuna | 0.5 | +142 | -200 |
| Ezequiel Duran | 0.5 | +150 | -213 |
| Chase Meidroth | 0.5 | +162 | -227 |
| Elias Diaz | 0.5 | +165 | -238 |
| Drew Romo | 0.5 | +167 | -238 |
| Kyle Higashioka | 0.5 | +172 | -250 |
| Tristan Peters | 0.5 | +172 | -250 |
| Nicky Lopez | 0.5 | +187 | -270 |
| Luisangel Acuña | 0.5 | +210 | -312 |
Detroit Tigers @ Chicago Cubs
Live odds00:05
Starting Pitcher Props
Strikeouts
| Player | Line | Over | Under |
|---|---|---|---|
| Framber Valdez | 4.5 | -120 | -111 |
| David Peterson | 4.5 | +110 | -152 |
Outs Recorded
| Player | Line | Over | Under |
|---|---|---|---|
| Framber Valdez | 16.5 | -135 | +100 |
Hits Allowed
| Player | Line | Over | Under |
|---|---|---|---|
| Framber Valdez | 5.5 | -141 | +105 |
| David Peterson | 5.5 | +130 | -172 |
Walks Issued
| Player | Line | Over | Under |
|---|---|---|---|
| Framber Valdez | 1.5 | -182 | +135 |
| David Peterson | 2.5 | +140 | -192 |
Batter Props
Hits
| Player | Line | Over | Under |
|---|---|---|---|
| Seiya Suzuki | 0.5 | -278 | +200 |
| Dillon Dingler | 0.5 | -278 | +200 |
| Alex Bregman | 0.5 | -263 | +190 |
| Kevin McGonigle | 0.5 | -263 | +190 |
| Gleyber Torres | 0.5 | -250 | +182 |
| Pete Crow-Armstrong | 0.5 | -244 | +180 |
| Carson Kelly | 0.5 | -244 | +180 |
| Matt Vierling | 0.5 | -244 | +180 |
| Michael Busch | 0.5 | -192 | +140 |
| Dansby Swanson | 0.5 | -192 | +140 |
| Riley Greene | 0.5 | -192 | +140 |
| Hao-Yu Lee | 0.5 | -192 | +140 |
| Ian Happ | 0.5 | -182 | +135 |
| Spencer Torkelson | 0.5 | -182 | +135 |
| Zach McKinstry | 0.5 | -152 | +110 |
| Ben Malgeri | 0.5 | -141 | +105 |
| Kevin Alcantara | 0.5 | -132 | -105 |
| Nico Hoerner | 1.5 | +182 | -250 |
Total Bases
| Player | Line | Over | Under |
|---|---|---|---|
| Dillon Dingler | 1.5 | +115 | -156 |
| Seiya Suzuki | 1.5 | +120 | -161 |
| Nico Hoerner | 1.5 | +125 | -167 |
| Alex Bregman | 1.5 | +135 | -182 |
| Pete Crow-Armstrong | 1.5 | +140 | -192 |
| Gleyber Torres | 1.5 | +140 | -192 |
| Kevin McGonigle | 1.5 | +140 | -192 |
| Matt Vierling | 1.5 | +150 | -200 |
| Spencer Torkelson | 1.5 | +155 | -213 |
| Carson Kelly | 1.5 | +155 | -213 |
| Riley Greene | 1.5 | +165 | -227 |
| Hao-Yu Lee | 1.5 | +170 | -233 |
| Dansby Swanson | 1.5 | +175 | -238 |
| Ian Happ | 1.5 | +180 | -244 |
| Michael Busch | 1.5 | +185 | -250 |
| Ben Malgeri | 1.5 | +220 | -323 |
| Zach McKinstry | 1.5 | +230 | -333 |
| Kevin Alcantara | 1.5 | +280 | -400 |
RBIs
| Player | Line | Over | Under |
|---|---|---|---|
| Dillon Dingler | 0.5 | +135 | -182 |
| Seiya Suzuki | 0.5 | +160 | -222 |
| Alex Bregman | 0.5 | +160 | -222 |
| Carson Kelly | 0.5 | +175 | -238 |
| Spencer Torkelson | 0.5 | +175 | -238 |
| Dansby Swanson | 0.5 | +182 | -250 |
| Ian Happ | 0.5 | +185 | -250 |
| Nico Hoerner | 0.5 | +190 | -263 |
| Matt Vierling | 0.5 | +190 | -263 |
| Michael Busch | 0.5 | +205 | -294 |
| Riley Greene | 0.5 | +205 | -294 |
| Kevin McGonigle | 0.5 | +205 | -294 |
| Pete Crow-Armstrong | 0.5 | +210 | -303 |
| Gleyber Torres | 0.5 | +210 | -303 |
| Hao-Yu Lee | 0.5 | +220 | -323 |
| Zach McKinstry | 0.5 | +270 | -385 |
| Ben Malgeri | 0.5 | +280 | -400 |
| Kevin Alcantara | 0.5 | +290 | -435 |
Runs
| Player | Line | Over | Under |
|---|---|---|---|
| Pete Crow-Armstrong | 0.5 | -109 | -123 |
| Seiya Suzuki | 0.5 | +101 | -141 |
| Gleyber Torres | 0.5 | +101 | -141 |
| Kevin McGonigle | 0.5 | +117 | -161 |
| Dillon Dingler | 0.5 | +123 | -169 |
| Alex Bregman | 0.5 | +128 | -172 |
| Nico Hoerner | 0.5 | +138 | -192 |
| Michael Busch | 0.5 | +141 | -196 |
| Riley Greene | 0.5 | +141 | -196 |
| Spencer Torkelson | 0.5 | +141 | -192 |
| Ian Happ | 0.5 | +142 | -196 |
| Carson Kelly | 0.5 | +145 | -200 |
| Dansby Swanson | 0.5 | +152 | -208 |
| Matt Vierling | 0.5 | +153 | -208 |
| Hao-Yu Lee | 0.5 | +161 | -227 |
| Zach McKinstry | 0.5 | +179 | -250 |
| Jake Rogers | 0.5 | +190 | -278 |
| Ben Malgeri | 0.5 | +201 | -286 |
| Kevin Alcantara | 0.5 | +230 | -345 |
Stolen Bases
| Player | Line | Over | Under |
|---|---|---|---|
| Pete Crow-Armstrong | 0.5 | +265 | -370 |
| Nico Hoerner | 0.5 | +425 | -714 |
| Dansby Swanson | 0.5 | +625 | -1250 |
| Ian Happ | 0.5 | +850 | -2500 |
| Matt Vierling | 0.5 | +850 | -2500 |
| Kevin McGonigle | 0.5 | +850 | -2500 |
| Seiya Suzuki | 0.5 | +950 | -3333 |
| Kevin Alcantara | 0.5 | +1000 | -3333 |
| Zach McKinstry | 0.5 | +1050 | -5000 |
| Alex Bregman | 0.5 | +1400 | -10000 |
| Hao-Yu Lee | 0.5 | +1400 | -10000 |
| Ben Malgeri | 0.5 | +1500 | -10000 |
| Michael Busch | 0.5 | +1600 | -10000 |
Miami Marlins @ Houston Astros
Live odds00:10
Starting Pitcher Props
Strikeouts
| Player | Line | Over | Under |
|---|---|---|---|
| Tyler Phillips | 3.5 | +100 | -135 |
| Tatsuya Imai | 5.5 | +125 | -167 |
Outs Recorded
| Player | Line | Over | Under |
|---|---|---|---|
| Tyler Phillips | 14.5 | -167 | +125 |
Batter Props
Runs
| Player | Line | Over | Under |
|---|---|---|---|
| Yordan Alvarez | 0.5 | -154 | +112 |
| Jeremy Pena | 0.5 | -133 | -102 |
| Kyle Stowers | 0.5 | -118 | -118 |
| Otto Lopez | 0.5 | -111 | -122 |
| Heriberto Hernandez | 0.5 | +102 | -143 |
| Jose Altuve | 0.5 | +107 | -149 |
| Isaac Paredes | 0.5 | +112 | -154 |
| Xavier Edwards | 0.5 | +112 | -154 |
| Liam Hicks | 0.5 | +115 | -161 |
| Christian Walker | 0.5 | +130 | -182 |
| Jakob Marsee | 0.5 | +130 | -182 |
| Cameron Smith | 0.5 | +130 | -182 |
| LaMonte Wade Jr. | 0.5 | +130 | -182 |
| Griffin Conine | 0.5 | +132 | -189 |
| Yainer Diaz | 0.5 | +137 | -192 |
| Javier Sanoja | 0.5 | +137 | -192 |
| Taylor Trammell | 0.5 | +137 | -192 |
| Joe Mack | 0.5 | +142 | -200 |
| Lucas Spence | 0.5 | +142 | -200 |
| Christian Vazquez | 0.5 | +165 | -238 |
| Graham Pauley | 0.5 | +177 | -256 |
Washington Nationals @ Colorado Rockies
Live odds00:40
Batter Props
Runs
| Player | Line | Over | Under |
|---|---|---|---|
| James Wood | 0.5 | -227 | +162 |
| CJ Abrams | 0.5 | -175 | +127 |
| Luis Garcia Jr. | 0.5 | -175 | +127 |
| Jake McCarthy | 0.5 | -161 | +118 |
| Hunter Goodman | 0.5 | -161 | +115 |
| Cole Carrigg | 0.5 | -154 | +110 |
| Curtis Mead | 0.5 | -149 | +107 |
| Willi Castro | 0.5 | -128 | -108 |
| Jose Tena | 0.5 | -128 | -108 |
| Daylen Lile | 0.5 | -128 | -108 |
| Mickey Moniak | 0.5 | -125 | -110 |
| Dylan Crews | 0.5 | -122 | -111 |
| Kyle Karros | 0.5 | -118 | -118 |
| TJ Rumfield | 0.5 | -115 | -120 |
| Jacob Young | 0.5 | -108 | -128 |
| Keibert Ruiz | 0.5 | -108 | -128 |
| Edouard Julien | 0.5 | -108 | -128 |
| Troy Johnston | 0.5 | -102 | -133 |
| Tyler Freeman | 0.5 | +100 | -139 |
| Nasim Nunez | 0.5 | +102 | -139 |
| Jorbit Vivas | 0.5 | +107 | -149 |
| Ezequiel Tovar | 0.5 | +110 | -154 |
St.Louis Cardinals @ Los Angeles Angels
Live odds01:38
Starting Pitcher Props
Strikeouts
| Player | Line | Over | Under |
|---|---|---|---|
| Matthew Liberatore | 4.5 | -167 | +125 |
| Walbert Urena | 4.5 | +120 | -161 |
Outs Recorded
| Player | Line | Over | Under |
|---|---|---|---|
| Walbert Urena | 15.5 | +110 | -152 |
| Matthew Liberatore | 15.5 | +135 | -182 |
Hits Allowed
| Player | Line | Over | Under |
|---|---|---|---|
| Matthew Liberatore | 4.5 | -135 | +100 |
| Walbert Urena | 4.5 | -135 | +100 |
Batter Props
Total Bases
| Player | Line | Over | Under |
|---|---|---|---|
| Alec Burleson | 1.5 | -105 | -132 |
| Zach Neto | 1.5 | +110 | -152 |
| Jordan Walker | 1.5 | +115 | -156 |
| Mike Trout | 1.5 | +120 | -161 |
| Jo Adell | 1.5 | +125 | -167 |
| JJ Wetherholt | 1.5 | +125 | -167 |
| Vaughn Grissom | 1.5 | +125 | -167 |
| Ivan Herrera | 1.5 | +140 | -192 |
| Jorge Soler | 1.5 | +150 | -200 |
| Oswald Peraza | 1.5 | +180 | -244 |
| Denzer Guzman | 1.5 | +182 | -250 |
| Masyn Winn | 1.5 | +190 | -263 |
| Lars Nootbaar | 1.5 | +195 | -270 |
| Logan O'Hoppe | 1.5 | +195 | -270 |
| Nathan Church | 1.5 | +195 | -270 |
| Blaze Jordan | 1.5 | +200 | -278 |
| Jose Siri | 1.5 | +215 | -312 |
| Jimmy Crooks | 1.5 | +255 | -370 |
Runs
| Player | Line | Over | Under |
|---|---|---|---|
| Zach Neto | 0.5 | -133 | -105 |
| JJ Wetherholt | 0.5 | -133 | -102 |
| Mike Trout | 0.5 | -118 | -115 |
| Alec Burleson | 0.5 | -111 | -125 |
| Ivan Herrera | 0.5 | -111 | -122 |
| Jordan Walker | 0.5 | +102 | -139 |
| Jo Adell | 0.5 | +110 | -154 |
| Jorge Soler | 0.5 | +112 | -154 |
| Lars Nootbaar | 0.5 | +125 | -175 |
| Nolan Schanuel | 0.5 | +132 | -189 |
| Vaughn Grissom | 0.5 | +132 | -182 |
| Logan O'Hoppe | 0.5 | +142 | -200 |
| Masyn Winn | 0.5 | +142 | -200 |
| Oswald Peraza | 0.5 | +142 | -200 |
| Denzer Guzman | 0.5 | +155 | -222 |
| Jimmy Crooks III | 0.5 | +160 | -227 |
| Jose Siri | 0.5 | +162 | -227 |
| Nathan Church | 0.5 | +162 | -227 |
| Bryan Torres | 0.5 | +162 | -227 |
| Blaze Jordan | 0.5 | +162 | -227 |
Cincinnati Reds @ Seattle Mariners
Live odds01:40
Batter Props
Runs
| Player | Line | Over | Under |
|---|---|---|---|
| Elly De La Cruz | 0.5 | -122 | -111 |
| Randy Arozarena | 0.5 | +105 | -143 |
| Cole Young | 0.5 | +115 | -161 |
| Sal Stewart | 0.5 | +120 | -167 |
| JJ Bleday | 0.5 | +125 | -175 |
| Cal Raleigh | 0.5 | +125 | -175 |
| Dominic Canzone | 0.5 | +130 | -182 |
| Josh Naylor | 0.5 | +142 | -200 |
| Spencer Steer | 0.5 | +150 | -213 |
| Eugenio Suarez | 0.5 | +160 | -227 |
| Luke Raley | 0.5 | +172 | -250 |
| Nathaniel Lowe | 0.5 | +175 | -250 |
| Noelvi Marte | 0.5 | +177 | -256 |
| Ke'Bryan Hayes | 0.5 | +190 | -278 |
| Victor Robles | 0.5 | +190 | -278 |
| Colt Emerson | 0.5 | +200 | -294 |
| Edwin Arroyo | 0.5 | +200 | -294 |
| Weston Wilson | 0.5 | +210 | -312 |
| Jose Trevino | 0.5 | +215 | -323 |
| Buddy Kennedy | 0.5 | +225 | -345 |
MLB Player Props FAQ
What are MLB player props?
MLB player props are bets on individual player performances rather than game outcomes. Common examples include hits (over/under 0.5), home runs, RBI, pitcher strikeouts, and stolen bases.
What are the best MLB player props to bet?
Pitcher strikeouts are among the most popular and predictable MLB props because strikeout rates are highly consistent. Batter hits over 0.5 are also popular. Always look for props where the line matches or is close to the player's recent average.
How do I find value in MLB player props?
Compare the prop line to the player's season average and recent form (last 7-10 games). If a hitter averages 1.3 hits per game but the line is 0.5 hits, that over has significant value. Matchup context — pitcher ERA, recent struggles — also matters.